<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: VALUE PICK AUGUST ’17: LARSEN &#038; TOUBRO LIMITED, Update	</title>
	<atom:link href="https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2022 11:17:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Vishal Dalwadi		</title>
		<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-63</link>

		<dc:creator><![CDATA[Vishal Dalwadi]]></dc:creator>
		<pubDate>Sun, 20 Aug 2017 10:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.finblab.com/?p=909#comment-63</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-62&quot;&gt;paresh Kunj ie steven&lt;/a&gt;.

Thank you very much for visiting my blog and your valuable feedback.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-62">paresh Kunj ie steven</a>.</p>
<p>Thank you very much for visiting my blog and your valuable feedback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: paresh Kunj ie steven		</title>
		<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-62</link>

		<dc:creator><![CDATA[paresh Kunj ie steven]]></dc:creator>
		<pubDate>Sat, 19 Aug 2017 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.finblab.com/?p=909#comment-62</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-47&quot;&gt;Vishal Dalwadi&lt;/a&gt;.

Good to read it. Thanks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-47">Vishal Dalwadi</a>.</p>
<p>Good to read it. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vishal Dalwadi		</title>
		<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-61</link>

		<dc:creator><![CDATA[Vishal Dalwadi]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 06:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.finblab.com/?p=909#comment-61</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-60&quot;&gt;J S TYTAGI&lt;/a&gt;.

Thanks for visiting my blog and your feedback.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-60">J S TYTAGI</a>.</p>
<p>Thanks for visiting my blog and your feedback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J S TYTAGI		</title>
		<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-60</link>

		<dc:creator><![CDATA[J S TYTAGI]]></dc:creator>
		<pubDate>Wed, 16 Aug 2017 13:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.finblab.com/?p=909#comment-60</guid>

					<description><![CDATA[good info]]></description>
			<content:encoded><![CDATA[<p>good info</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vishal Dalwadi		</title>
		<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-51</link>

		<dc:creator><![CDATA[Vishal Dalwadi]]></dc:creator>
		<pubDate>Sat, 05 Aug 2017 10:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.finblab.com/?p=909#comment-51</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-50&quot;&gt;shivaji khairnar&lt;/a&gt;.

Thanks for visiting my blog.  You can subscribe to my blog using subscription form, on the right-hand side at the bottom of the page. It&#039;s easy and quick.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-50">shivaji khairnar</a>.</p>
<p>Thanks for visiting my blog.  You can subscribe to my blog using subscription form, on the right-hand side at the bottom of the page. It&#8217;s easy and quick.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shivaji khairnar		</title>
		<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-50</link>

		<dc:creator><![CDATA[shivaji khairnar]]></dc:creator>
		<pubDate>Sat, 05 Aug 2017 00:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.finblab.com/?p=909#comment-50</guid>

					<description><![CDATA[Notify me your new posts by email]]></description>
			<content:encoded><![CDATA[<p>Notify me your new posts by email</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vishal Dalwadi		</title>
		<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-49</link>

		<dc:creator><![CDATA[Vishal Dalwadi]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 07:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.finblab.com/?p=909#comment-49</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-48&quot;&gt;Reddy&lt;/a&gt;.

Thanks for visiting my blog. 

The Company looks good. 

There are certain good points, like -
1) P/E Ratio is in the comfort zone
2) Debt to Equity ratio is NEEL
3) ROE is good
4) Company is paying regular Dividend
5) Promoter holding

Some concern areas are -
1) Growth is missing as far as Income is concern
2) Constant growth is missing as far as Net Profit and EPS is concern
3) P/BV ratio is marginally high

The company is in the right space (Broking, Finance &amp; Investment) looking at the current market scenario. All the other broking firms have had a huge run-up in the recent past including this one. But for me the top line and bottom-line growth are important, so I&#039;ll wait for that to happen before taking any position.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-48">Reddy</a>.</p>
<p>Thanks for visiting my blog. </p>
<p>The Company looks good. </p>
<p>There are certain good points, like &#8211;<br />
1) P/E Ratio is in the comfort zone<br />
2) Debt to Equity ratio is NEEL<br />
3) ROE is good<br />
4) Company is paying regular Dividend<br />
5) Promoter holding</p>
<p>Some concern areas are &#8211;<br />
1) Growth is missing as far as Income is concern<br />
2) Constant growth is missing as far as Net Profit and EPS is concern<br />
3) P/BV ratio is marginally high</p>
<p>The company is in the right space (Broking, Finance &#038; Investment) looking at the current market scenario. All the other broking firms have had a huge run-up in the recent past including this one. But for me the top line and bottom-line growth are important, so I&#8217;ll wait for that to happen before taking any position.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reddy		</title>
		<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-48</link>

		<dc:creator><![CDATA[Reddy]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 17:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.finblab.com/?p=909#comment-48</guid>

					<description><![CDATA[Can you please share your views on Arihant Capital for longterm?]]></description>
			<content:encoded><![CDATA[<p>Can you please share your views on Arihant Capital for longterm?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vishal Dalwadi		</title>
		<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-47</link>

		<dc:creator><![CDATA[Vishal Dalwadi]]></dc:creator>
		<pubDate>Wed, 02 Aug 2017 06:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.finblab.com/?p=909#comment-47</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-46&quot;&gt;shailesh shah&lt;/a&gt;.

Thanks for reading my article and your feedback.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-46">shailesh shah</a>.</p>
<p>Thanks for reading my article and your feedback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shailesh shah		</title>
		<link>https://www.finblab.com/value-pick-august-17-larsen-toubro-limited/#comment-46</link>

		<dc:creator><![CDATA[shailesh shah]]></dc:creator>
		<pubDate>Wed, 02 Aug 2017 01:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.finblab.com/?p=909#comment-46</guid>

					<description><![CDATA[Good one, your article is nice &#038; useful , thanks]]></description>
			<content:encoded><![CDATA[<p>Good one, your article is nice &amp; useful , thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
